OPPONENT MTGS W L T 1st Mtg
Ashland, Ky. 1 1 0 0 1902
Ashville 1 0 1 0 1917
Athens 10 5 5 0 1904
Bexley 6 3 1 2 1945
Big Walnut 5 1 4 0 2006
Bishop Ready 2 0 1 1 1966
Bishop Watterson 3 1 2 0 1963
Brookhaven 10 5 5 0 1985
Cambridge 11 6 5 0 1941
Canal Winchester 1  1  0  0  2008 
Chilli. Business Coll. 2 1 1 0 1911
Cincinnati Aiken 1 1 0 0 2005
Cincinnati Colerain 2 0 2 0 1991
Cincinnati Elder 4 0 4 0 1958
Cincinnati Walnut Hills 4 2 1 1 1902
Cincinnati Western Hills 1 1 0 0 1952
Cincinnati Withrow 5 2 3 0 1933
Circleville (Everts) 44 23 19 2 1899
Clarksburg 3 1 1 1 1925
Columbus Aquinas 7 3 3 1 1915
Columbus East 9 3 3 3 1901
Columbus North 8 1 5 1 1899
Columbus Rosary 1 1 0 0 1936
Columbus South 9 7 1 1 1962
Columbus West 10 2 7 1 1914
Coshocton 16 9 6 1 1941
Dayton Carroll  1 1 0 0 1999
Dayton Colonel White 2 1 1 0 1997
Dayton Steele 3 1 2 0 1904
Dayton Stivers 1 0 1 0 1949
Dayton Wilbur Wright 1 1 0 0 1951
Delaware 10 10 0 0 1981
Dover 11 3 8 0 1941
Dublin 1 0 1 0 1994
Dublin Coffman 1 1 0 0 1995
Dublin Scioto 11 3 8 0 1995
Frankfort 11 9 2 0 1903
Franklin Heights 17 10 7 0 1981
Fullerton, Ky. 1 1 0 0 1939
Gahanna Lincoln  6 0 6 0 1968
Gallia Academy 10 5 5 0 1932
Grandview 1 1 0 0 1950
Greenfield McClain 51 32 15 4 1907
Grove City 11 3 7 1 1975
Groveport Madison 6 1 5 0 1977
Hamilton 2 0 2 0 1948
Hamilton Township  3
1  2
0  2009 
Hilliard 18 10 8 0 1977
Hilliard Darby 5 3 2 0 1997
Hillsboro 21 17 2 2 1902
Ironton 37 16 18 3 1920
Jackson 43 31 10 2 1899
Kingston 9 7 1 1 1900
Lancaster 53 20 28 5 1900
Linden McKinley 2 1 0 1 1947
Logan 15 7 8 0 1990
Logan Elm 1  0  1  0  2008 
Mansfield Madison 2 0 2 0 1991
Marietta 43 14 27 2 1934
Marion Franklin 2 1 1 0 1975
McArthur 2 2 0 0 1928
Miami Trace 9 5 4 0 1974
Middletown 2 0 2 0 1948
Monroe 2 2 0 0 1948
Mount Vernon 11 7 4 0 1981
New Boston 6 6 0 0 1945
Newark 35 6 29 0 1937
Oak Hill 1 1 0 0 1940
Oakwood 1 1 0 0 1927
Olentangy 9 2 7 0 1997
Olentangy Liberty 2 2 0 0 2004
Pickerington 12 8 4 0 1981
Pickerington Central 2 0 2 0 2005
Pleasantview 1 0 1 0 1965
Portsmouth 78 30 45 3 1899
Portsmouth East 2 2 0 0 1945
Reynoldsburg 15 6 9 0 1978
Sabino, Az. 1 0 1 0 1996
Springfield South 4 1 3 0 1969
St.Charles 1 1 0 0 1926
Steubenville 2 1 1 0 1999
Thomas Worthington  7 4 3 0 1997
Thirnville Sheridan 1 0 1 0 2008
Toledo Waite 1 0  1 0 1947 
Trenton Edgewood 1 0 1 0 1999
Upper Arlington 22 0 22 0 1968
Warren (Vincent) 4
2
2  0  2008 
Washington CH 70 40 26 4 1903
Watkins Memorial 3 3 0 0 1997
Waverly 7 7 0 0 1902
Wellston 4 1 3 0 1909
Westerville Central 2 1 1 0 2004
Westerville North 17 3 14 0 1978
Westerville South 6 0 6 0 1977
Westland 6 1 5 0 1977
Whitehall Yearling 10 4 5 1 1981
Williamsport 1 1 0 0 1901
Wilmington 21 9 10 2 1915
Worthington  7 1 6 0 1969
Worthington Kilbourne 6 1 5 0 1995
Youngstown Ursaline 1 0 1 0 1947
Zanesville 36 4 32 0 1940

Updated 7-17-12