

Photo by Dana Cousins\wbex.com
Head Coach: Drew Meister
Tip Off times are approximately 7:30pm unless noted otherwise.
* Denotes SEOAL game
| DATE | OPPONENT | PF | PA | W | L |
| 11-30 | Grove City | 53 | 78 | 0 | 1 |
| 12-1 | Brunswick | 43 | 59 | 0 | 2 |
| 12-6 | Amanda Clearcreek | 47 | 48 | 0 | 3 |
| 12-7 | Logan * | 46 | 55 | 0 | 4 |
| 12-11 | at Fairfield Union | 40 | 46 | 0 | 5 |
| 12-14 | Jackson * | 67 | 36 | 1 | 5 |
| 12-21 | at Portsmouth * | 58 | 56 | 2 | 5 |
| 12-28 | West Holmes | 51 | 59 | 2 | 6 |
| 12-29 | Garaway | 29 | 55 | 2 | 7 |
| 1-4 | at Warren * | 46 | 72 | 2 | 8 |
| 1-11 | Gallia Academy * | 38 | 37 | 3 | 8 |
| 1-12 | at Gahanna Lincoln | 52 | 69 | 3 | 9 |
| 1-15 | Logan Elm | 31 | 42 | 3 | 10 |
| 1-18 | at Logan * (OT) | 58 | 62 | 3 | 11 |
| 1-29 | Dayton Jefferson | 51 | 48 | 4 | 11 |
| 1-30 | at Jackson * | 70 | 32 | 5 | 11 |
| 2-1 | Portsmouth * | 62 | 52 | 6 | 11 |
| 2-5 | Washington CH | 57 | 38 | 7 | 11 |
| 2-8 | Warren * | 43 | 70 | 7 | 12 |
| 2-12 | Ironton | 52 | 75 | 7 | 13 |
| 2-15 | at Gallia Academy * | 46 | 48 | 7 | 14 |
| 2-16 | Canal Winchester | 53 | 58 | 7 | 15 |
| 2-22 | vs WashCH at SEHS | 56 | 43 | 8 | 15 |
| 2-28 | vs Athens at Ohio U. | 49 | 59 | 8 | 16 |
Game Night with the Cavs
Dan Ramey, Pat Highland, Lou Postage and Jim Day set the scene for Cavalier basketball games.
The Drew Meister Show Weekdays at 6:50am
Get a preview and review of the Cavs games, plus meet the coaches and players who impact Cavs Basketball.


Dan Ramey Pat Highland


Jim Day Lou Postage
Dan Ramey and Pat Highland are in their 13th Cavalier basketball season.
Jim Day joined the team as sideline reporter in 2006 while Lou Postage joined the team in 2009.
Dan is in his 28th season as Voice of the Cavs and host of "Dan & Mike in the Morning" on WBEX. Pat is a long time Cavs supporter, former president of the Cavalier Club . Jim found his spot along the sideline and in the locker room as a photographer at football and basketball games. Lou spent many years as head basketball coach at Pickerington Central and Adena High Schools and is the co-host of WKKJ's Vallery Ford Scoreboard Show.
Dana Cousins and Jim Day tag team on photography duties for wbex.com. Dana is also the Assistant Athletic Director for Chillicothe High School. To purchase photos, visit www.danacousinsphotography.com or www.gamedayphoto.smugmug.com.
2011-12 Chillicothe Boys Basketball Page
2010-11 Chillicothe Boys Basketball Page
2009-10 Chillicothe Boys Basketball Page
2008-09 Chillicothe Boys Basketball Page
CAVS PHOTO GALLERIES:
Click on the links below to see photos by Dana Cousins wbex.com
New Brunswick 59, Cavs 43 (No Photos)
Cavs 51, Dayton Jefferson 48 (No Photos)
Cavs 70, Jackson 32 (No Photos)
Cavs 62, Portsmouth 52 (No Photos)
Cavs 57, Washington CH 38 (No Photos)
Ironton 75, Cavs 52 (No Photos)
Gallia Academy 48, Cavs 46 (No Photos)
Canal Winchester 58, Cavs 53 (No Photos)
Cavs 56, Washington CH 43 (No Photos)
| VARSITY | ||||
| # | Player | Height | Pos | Grade |
| 2 | Eddie Wells | 5' 11 | G | 11 |
| 5 | Adam Bixler | 6' | G | 12 |
| 11 | Tommy Bolte | 6' | G | 10 |
| 12 | Carl Harris | 5' 8 | C | 10 |
| 22 | Nolan Taylor | 6' 3 | F | 11 |
| 23 | Quentin Davidson | 5' 7 | G | 9 |
| 24 | Nate Rosenbauer | 5' 9 | G | 9 |
| 25 | Tim Beard | 6' 2 | F | 12 |
| 32 | Zach Johnson | 6' 4 | G | 12 |
| 33 | D.J. Vinson | 6' 1 | G | 10 |
| 34 | Devin Zehner | 5' 11 | F | 10 |
| 35 | Austin Elliott | 5' 10 | F | 11 |
