The Cavs defeated Gallia Academy 3-1 to solidify a lock on 2nd place in the SEOAL standings Monday night.
Click on the photo to see the photo gallery by Dana Cousins\wbex.com
Purchase photos: www.cousinsphotography.smugmug.com
CLICK HERE FOR THE 2010 FALL SPORTS PAGE

CLICK HERE for the "Cavs on 'BEX" Football Page
| DATE | OPPONENT | H/A | PF | PA | W | L |
| 08/26 | Hamilton Twp. | H | 23 | 27 | 0 | 1 |
| 09/02 | Big Walnut | H | 22 | 38 | 0 | 2 |
| 09/09 | Ironton | A | 0 | 42 | 0 | 3 |
| 09/16 | Athens | A | 14 | 28 | 0 | 4 |
| 09/23 | Portsmouth * OT | A | 24 | 31 | 0 | 5 |
| 09/30 | Hillsboro | A | 54 | 11 | 1 | 5 |
| 10/07 | Gallia Academy * | H | 7 | 19 | 1 | 6 |
| 10/14 | Warren * | A | 15 | 13 | 2 | 6 |
| 10/21 | Jackson * | H | 10 | 51 | 2 | 7 |
| 10/28 | Logan * | H | 29 | 19 | 3 | 7 |
Volleyball Photo Courtesy Downtown Photography
| 2011 VOLLEYBALL SCHEDULE | ||
| DATE | OPPONENT | H/A |
| 8-27 | Dublin Scioto (3 L), Lancaster (2 W) | W-L |
| 8-31 | Logan (3-0) | W |
| 9-3 | Washington CH (3-1) | W |
| 9-8 | Warren (2-3) | L |
| 9-12 | Harvest Prep (2-3) | L |
| 9-15 | Jackson (3-0) | W |
| 9-19 | Gallia Academy (3-2) | W |
| 9-22 | Portsmouth (3-0) | W |
| 9-24 | DScioto (W), Athens (L), M.Pleas (L) | W/L/L |
| 9-26 | Logan (3-1) | W |
| 9-29 | Warren (1-3) | L |
| 10-5 | McClain (3-0) | W |
| 10-6 | Jackson (3-1) | W |
| 10-10 | Gallia Academy (3-1) | W |
| 10-13 | Portsmouth (3-0) | W |
| 10-15 | Waverly (2-0)/Unioto (0-2) | W-L |
| 10-18 | vs Central Crossing (3-2) | W |
| 10-22 | vs Canal Winchester (3-0) | L |

| 2011 GIRLS SOCCER | ||
| DATE | OPPONENT | H/A |
| 8-30 | Circleville | W 7-0 |
| 9-1 | Warren | W 5-1 |
| 9-8 | Logan | W 7-0 |
| 9-12 | Minford | W 3-0 |
| 9-15 | Jackson | W 5-1 |
| 9-17 | Pickerington Central | L 5-1 |
| 9-20 | Dayton Stivers | W 8-0 |
| 9-22 | Warren | W 6-0 |
| 9-24 | Reynoldsburg | W 2-0 |
| 9-29 | Whetstone | W 2-0 |
| 10-4 | Logan | W 1-0 |
| 10-6 | Jackson | W 4-0 |
| 10-11 | Unioto | L 6-1 |
| 10-13 | Zane Trace | L 2-1 |
| 10-15 | Day Stivers (Canceled) | |
| 10-20 | Sect. F vs Marietta | W 4-2 |
| 10-25 | Warren at Jackson OT | W 1-0 |
| 10-29 | Unioto at Jackson | W 3-2 |
| 11-2 | DeSales at UArlington | L 3-0 |

| 2011 BOYS SOCCER | ||
| DATE | OPPONENT | H/A |
| 8-23 | Dublin Scioto | L 10-0 |
| 8-31 | Fairfield Union | L 2-1 |
| 9-1 | Warren | L 5-0 |
| 9-6 | Athens | T 5-5 |
| 9-8 | Logan | T 0-0 |
| 9-10 | Marietta | L 3-1 |
| 9-15 | Jackson | T 1-1 |
| 9-17 | Zane Trace | W 4-1 |
| 9-22 | Warren | L 5-0 |
| 9-24 | Waverly | T 2-2 |
| 9-27 | Circleville | L 4-0 |
| 10-4 | Logan | W 3-1 |
| 10-6 | Jackson | L 3-0 |
| 10-13 | Gallia Academy | L 3-1 |
| 10-18 | Marietta Sect SFinal | L 4-0 |
Tennis Photo Courtesy Downtown Photography
|
|
2011 TENNIS | |
| DATE | OPPONENT | LOC/RESULT |
| 8-15 | New Albany | L 0-5 |
| 8-19 | Worthington Kilbourne | L 2-3 |
| 8-22 | Dublin Scioto | L 1-4 |
| 8-24 | Hilliard Davidson | L 0-5 |
| 8-29 | Pickerington North | L 1-4 |
| 8-31 | Portsmouth | L 2-3 |
| 9-1 | Circleville | W 5-0 |
| 9-7 | Logan | W 5-0 |
| 9-12 | Jackson | W 5-0 |
| 9-13 | Athens | W 5-0 |
| 9-14 | Upper Arlington | L 0-5 |
| 9-17 | Hilliard Davidson | 6th of 8 teams |
| 9-22 | Lancaster | L 2-3 |
| 9-27 | Reynoldsburg | W 3-1 |
| 9-28 | Portsmouth | L 3-2 |
| 9-29 | Pickerington North | L 0-5 |
| 10-3 | Jackson | PPD |
| 10-4 | Logan | W 5-0 |
| 10-6 | D1 Sectional | L |
| No District Qualifiers |

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 2010 CROSS COUNTRY | ||
| DATE | OPPONENT(S) | LOC/RESULT |
| 8-27 | Pickerington Classic | B-17th/G-23rd |
| 8-30 | Chillicothe Tri Meet | |
| 9-3 | Circleville Invite | |
| 9-6 | Coaches Corner Invite | |
| 9-8 | Miami Trace Invite | B-3rd |
| 9-10 | Zane Trace Invite | |
| 9-17 | Southeastern Invite | |
| 9-20 | Miami Trace Dual | |
| 9-22 | Jackson Invite | |
| 10-12 | SEOAL Meet Jackson | G-3rd/B-5th |
| 10-22 | District Meet | |
| 10-29 | Regional Meet | |
| 11-5 | State Meet | |
Cheerleaders Photo Courtesy Downtown Photography
| DATE | EVENT | TIME |
| 10-29 | Fire Station Open House | 12-4pm |
| 10-29 | Chillicothe Halloween Parade | 7pm |

| DATE | EVENT | TIME |
| 10-9 | Ross County Music Festival | TBA |
| 10-19 | Circleville Pumpkin Show | TBA |
| 10-21 | Alumni Band at Cavs Game | |
| 10-29 | Chillicothe Halloween Parade | 7pm |
| 11-1 | Last Blast (CHS Auditorium) | 7pm |
Send the broadcast team an email
Follow the Cavs on ![]()
The Cavs defeated Gallia Academy 3-1 to solidify a lock on 2nd place in the SEOAL standings Monday night.
Click on the photo to see the photo gallery by Dana Cousins\wbex.com
Purchase photos: www.cousinsphotography.smugmug.com