CHS Athletic Director Garin Veris says the CHS Athletics/Cavalier Club Alumni Golf Outing for this Saturday (4/21) has been canceled due to the anticipated weather in the forecast.
No new date has been scheduled.
CLICK HERE for the 2010 Spring Sports Page
CLICK HERE for the 2011 Spring Sports Page


| DATE | OPPONENT | H/A | TIME | B | G |
| 3/24 | Fair Weather Relays | H | 4th | 3rd | |
| 3/27 | Vinton County | A | 1st | 1st | |
| 3/31 | Hilliard Davidson | A | 16th | 9th | |
| 4/3 | Washington CH | A | W | L | |
| 4/7 | Pick.N./Stingle | A | 13th | 5th | |
| 4/11 | Logan | A | L | W | |
| 4/13 | Ashville Kiwanis | A | 5th | 1st | |
| 4/17 | Unioto | H | L | W | |
| 4/20 | Mansfield Mehock | A | 17th | 3rd | |
| 4/24 | Canal Winchester Tri | A | L | L | |
| 4/27 | Cavalier Invite | H | 3rd | 3rd | |
| 5/2 | Vinton County | A | 1st | 1st | |
| 5/4 | Circleville Invite | A | RAIN | ||
| 5/12 | SEOAL at Warren | A | 4th | 1st | |
| 5/17 | Dist.-Marietta College | A | 6th | 1st | |
| 5/23 | Reg.-Pickerington | A | 35th | 10th | |
| 6/1-2 | State-OSU | A | -- | 10th |

| DATE | OPPONENT | H/A | RESULT | RECORD |
| 3/24 | Circleville | H | L 9-1 | 0-1 |
| 3/24 | Circleville | H | W 3-1 | 1-1 |
| 3/26 | Fairborn | H | L 4-0 | 0-2 |
| 3/27 | Waverly | H | W 7-0 | 2-2 |
| 3/28 | Logan | A | L 4-3 | 2-3 |
| 3/29 | Wash.CH | H | L 12-11 | 2-4 |
| 3/30 | Jackson | A | L 19-9 | 2-5 |
| 4/3 | N.Lexington | A | W 7-6 | 3-5 |
| 4/4 | Portsmouth | H | W 9-2 | 4-5 |
| 4/5 | Huntington | A | W 10-2 | 5-5 |
| 4/6 | Warren | H | L 4-2 | 5-6 |
| 4/9 | Gallia Aca. | A | L 11-1 | 5-7 |
| 4/10 | Lorain | H | W 6-5 | 6-7 |
| 4/11 | Logan | H | L 5-2 | 6-8 |
| 4/13 | Jackson | H | W 3-1 | 7-8 |
| 4/14 | Northwood | H | RAIN | |
| 4/14 | Northwood | H | RAIN | |
| 4/18 | Portsmouth | A | W 10-0 | 8-8 |
| 4/20 | Gallia Aca. | H | L 12-4 | 8-9 |
| 4/21 | Westfall | H | RAIN | |
| 4/21 | Wauseon | H | RAIN | |
| 4/24 | Logan Elm | H | L 3-2 | 8-10 |
| 4/25 | Warren | A | L 5-2 | 8-11 |
| 4/26 | East Clinton | A | RAIN | |
| 5/1 | Logan Elm | A | L 12-1 | 8-12 |
| 5/2 | Wash.CH | A | L 5-0 | 8-13 |
| 5/7 | Sect. Warren | A | W 10-8 | 9-13 |
| 5/10 | Sect. Gallia | A | L 11-0 | 9-14 |
| End of Season |

| DATE | OPPONENT | H/A | RESULT | RECORD |
| 3-24 | Miami Trace | H | W 11-10 | 1-0 |
| 3-24 | Miami Trace | H | L 10-4 | 1-1 |
| 3-28 | Logan | A | L 6-5 | 1-2 |
| 3-29 | Wash CH | H | W 12-11 | 2-2 |
| 3-30 | Jackson | A | L 10-4 | 2-3 |
| 3-31 | Hillsboro | H | W 3-1 | 3-3 |
| 3-31 | Hillsboro | H | W 10-0 | 4-3 |
| 4-4 | Portsmouth | H | W 10-0 | 5-3 |
| 4-5 | Huntington | A | L 3-2 | 5-4 |
| 4-6 | Warren | H | L 13-9 | 5-5 |
| 4-7 | Southeastern | H | W 11-1 | 6-5 |
| 4-7 | Southeastern | H | W 8-4 | 7-5 |
| 4-9 | Gallia Aca. | A | L 8-4 | 7-6 |
| 4-11 | Logan | H | W 5-4 | 8-6 |
| 4-13 | Jackson | H | L 6-4 | 8-7 |
| 4-14 | Zane Trace | A | L 10-0 | 8-8 |
| 4-14 | Zane Trace | A | RAIN | |
| 4-17 | Paint Valley | H | PPD | |
| 4-18 | Portsmouth | A | L 14-12 | 8-9 |
| 4-20 | Gallia Aca. | H | L 17-3 | 8-10 |
| 4-21 | Westfall | H | RAIN | |
| 4-24 | Adena | A | L 7-5 | 8-11 |
| 4-25 | Warren | A | L 3-2 | 8-12 |
| 4-26 | East Clinton | A | PPD | |
| 5-1 | Waverly | A | L 16-4 | 8-13 |
| 5-2 | Wash CH | A | W 5-1 | 9-13 |
| 5-7 | Logan | H | W 2-0 | 10-13 |
| 5-9 | C. Crossing | A | L 11-0 | 10-14 |
| End of Season |
| DATE | OPPONENT | H/A | RESULTS | RECORD |
| 3/26 | Pick.Central | H | L 5-0 | 0-1 |
| 3/29 | Hillsboro | H | W 3-2 | 1-1 |
| 3/30 | Watterson | A | L 5-0 | 1-2 |
| 4/4 | Jackson | A | L 4-1 | 1-3 |
| 4/6 | Athens | H | PPD | |
| 4/11 | Gallia Aca. | A | L 3-2 | 1-4 |
| 4/12 | Teays Valley | H | L 5-0 | 1-5 |
| 4/13 | Waverly | H | L 4-1 | 1-6 |
| 4/16 | Portsmouth | H | L 1-4 | 1-7 |
| 4/17 | Logan | H | W 5-0 | 2-7 |
| 4/18 | Wash.CH | A | L 5-0 | 2-8 |
| 4/21 | Pick. Tourn. | A | ||
| 4/23 | Logan | A | L 4-1 | 2-9 |
| 4/25 | Jackson | H | PPD | |
| 4/27 | Athens | A | L 5-0 | 2-10 |
| 4/30 | Gallia Aca. | H | L 3-2 | 2-11 |
| 5/2 | Portsmouth | A | L 4-1 | 2-12 |
| 5/3 | Reynoldsburg | A | L 5-0 | 2-13 |
| 5/4 | Jackson | H | ||
| 5/10 | Sectional | A | L | |
| End of Season |

| DATE | OPPONENT | H/A | RESULTS | RECORD |
| 3/26 | Delaware | A | W 12-7 | 1-0 |
| 3/29 | DeSales | A | L 10-6 | 1-1 |
| 4/14 | Delaware | H | L 13-11 | 1-2 |
| 4/17 | Olen. Orange | H | Canceled | |
| 4/21 | Walnut Hills | A | L 12-7 | 1-3 |
| 4/24 | West. Central | A | L 18-7 | 1-4 |
| 4/26 | Watterson | A | L 19-4 | 1-5 |
| 5/3 | Delaware | A | W 13-3 | 2-5 |
| 5/4 | Chaminade Julienne | H | L 17-11 | 2-6 |
| 5/9 | Pickerington Central | A | L 22-13 | 2-7 |
| 5/12 | Centerville | H | W 9-6 | 3-7 |
| 5/12 | Centerville | H | L 6-4 | 3-8 |
| 5/19 | Lebanon | A | 11:00a |
CHS Athletic Director Garin Veris says the CHS Athletics/Cavalier Club Alumni Golf Outing for this Saturday (4/21) has been canceled due to the anticipated weather in the forecast.
No new date has been scheduled.