All Cavalier events for Saturday 1/21 have been postponed due to the ice storm.
Once events are rescheduled, they'll be announced here.
Visit the 2009-10 Winter Sports Page
Visit the 2010-11 Winter Sports Page

Photo by Dana Cousins\wbex.com
Head Coach: Gary Kellough
Visit the 2010-11 Lady Cavs Basketball Page
Visit the 2009-10 Lady Cavs Basketball Page
Visit the 2008-09 Lady Cavs Basketball Page

Photo by Dana Cousins\wbex.com
Head Coach: Shawn Blue
Tip Off times are approximately 7:30pm unless noted otherwise.
* Denotes SEOAL game
| DATE | OPPONENT | PF | PA | W | L |
| 11-26 | Whetstone | 73 | 39 | 1 | 0 |
| 12-1 | at Groveport 2 OTs | 50 | 48 | 2 | 0 |
| 12-7 | at Logan * | 30 | 43 | 2 | 1 |
| 12-10 | at Jackson * | 44 | 54 | 2 | 2 |
| 12-14 | Portsmouth * OT | 58 | 54 | 3 | 2 |
| 12-17 | Warren * | 27 | 44 | 3 | 3 |
| 12-22 | Circleville 3 OTs | 56 | 53 | 4 | 3 |
| 12-29 | Amanda | 35 | 33 | 5 | 3 |
| 1-4 | at Washington CH | 39 | 64 | 5 | 4 |
| 1-7 | at Gallia Academy * | 32 | 31 | 6 | 4 |
| 1-9 | at Sheridan | 21 | 62 | 6 | 5 |
| 1-14 | Logan * | 39 | 55 | 6 | 6 |
| 1-18 | Ironton | 47 | 38 | 7 | 6 |
| 1-21 | Jackson* PPD to 2-1 | ||||
| 1-25 | at Amanda | 44 | 39 | 8 | 6 |
| 1-28 | at Portsmouth * | 39 | 51 | 8 | 7 |
| 1-30 | Hartley | 41 | 56 | 8 | 8 |
| 2-1 | Jackson* | 30 | 63 | 8 | 9 |
| 2-4 | Gallia Ac. * | 52 | 46 | 9 | 9 |
| 2-7 | at Watterson | 43 | 71 | 9 | 10 |
| 2-11 | at Warren * | 43 | 66 | 9 | 11 |
| 2-18 | vs Teays Valley | 25 | 68 | 9 | 12 |
(Photo to come)
Head Coach: Pam Allen
| DATE | EVENT | G/B |
| 12-3 | at Athens |
6th /15th |
| 12-10 | Quad Meet (YMCA) | 1st/2nd |
| 12-15 | at McClain | 1st/2nd |
| 12-17 | at Grandview | 12th/17th |
| 1-7 | at Teays Valley | 3rd/9th |
| 1-14 | at Pickerington North | 1:00pm |
| 1-25 | Tri Meet (YMCA) | |
| WCH & Miami Trace | 1st/3rd | |
| 1-26 | at Rio Grande Univ. | 5:30pm |
| River Valley | 2nd/2nd | |
| Gallia Academy | 1st/1st | |
| 1-28 | at Miami Trace | 3:00pm |
| 2-4 | Canal Winchester (YMCA) | Canceled |

Photo by Dana Cousins\wbex.com
Head Coach: Troy Smith
| DATE | MATCH | TIME/RESULT |
| 11-26 | at Miami Trace | 9:00am |
| 12-3 | at Circleville Kiwanis | 8th place |
| 12-7 | at Athens Tri Match | |
| vs Athens | L 73-3 | |
| vs Nelsonville-York | L 66-15 | |
| 12-10 | at Teays Valley Duals | |
| vs Briggs | W 42-21 | |
| vs Mifflin | W 36-21 | |
| vs Westerville Central | L 44-24 | |
| vs Westerville South | L 42-15 | |
| vs Teays Valley | L 73-3 | |
| 12-14 | at Paint Valley Tri-Match | 5:00pm |
| vs Westfall | W 42-30 | |
| vs Paint Valley | W 31-30 | |
| 12-22 | Warren at CHS | W 50-18 |
| 12-29 | at Gallia Academy | 7th of 17 |
| 1-19 | Tri-Meet at CHS | 5:00pm |
| vs Unioto | W 39-30 | |
| vs Wellston | W 39-29 | |
| 1-21 | at Jeff Arndt Invite | PPD |
| 1-28 | at Miami Trace McD's Invit. | 10:00am |
| 2-4 | at St. Charles Tournament | 11th |
| 2-13 |
SEOAL Championsips at Warren |
3rd |
| 2-18 |
SE Sectional Tourn. |
8th |
| 2-25 |
District at Goshen HS |
(Photo to come)
Boys Head Coach: Keith Proehl
Girls Head Coach: Becky Crawford
Home matches played at Shawnee Lanes
| DATE | OPPONENT | TIME | BOYS | GIRLS |
|
11-21 |
SCOC Kickoff | 3rd | 4th | |
| 12-3 | State Kickoff at Palace Lanes | 11:30am | 11th | DNP |
| 12-6 | at New Lexington | 5:00pm | W | L |
| 12-10 | Beast of East Tournament | 2:00pm | 6th | 5th |
| 12-13 | Maysville | 5:00pm | W | L |
| 12-17 | Holiday Baker Tournament | 12:30pm | 7th | 17th |
| 12-19 | at Fisher Catholic | 5:00pm | W | W |
| 12-21 | at Wellston | 4:30pm | W | W |
| 1-7 | Lancaster | 10:00am | W | L |
| 1-9 | Zane Trace | 4:00pm | W | W |
| 1-12 | Zane Trace | 4:00pm | W | W |
| 1-14 | Logan | 10:00am | W | L |
| 1-16 | at Lancaster | 5:00pm | L | L |
| 1-18 | at Logan | 6:00pm | W | W |
| 1-21 | at Jonathan Alder | 10:00am | ||
| 1-26 | at Zanesville | 5:00pm | W | L |
| 1-28 | New Lexington | 10:00am | W | L |
| 1-30 | at Maysville | 5:00pm | L | L |
| 2-2 | Huntington | 4:00pm | W | W |
| 2-4 | SCOC Coaches Challenge | 2:00pm | 4th | 7th |
| 2-7 | Fisher Catholic | 5:00pm | W | L |
| 2-9 | Zanesville | 6:00pm | W | L |
| 2-18 | Sectional | 10:00am | 2nd | |
| 2-20 | District | TBA | ||
| 3-2 | Boys State | TBA | ||
| 3-3 | Girls State | TBA |
All Cavalier events for Saturday 1/21 have been postponed due to the ice storm.
Once events are rescheduled, they'll be announced here.