All four Cavalier events scheduled for Saturday have been postponed due to the weather.
The SCOC Coaches Challenge has been resceduled for February 18th at Shawnee Lanes.
Girls Basketball, Swimming and Wrestling are to be announced.

Visit the 2009-10 Winter Sports Page
Visit the 2010-11 Winter Sports Page
Visit the 2011-12 Winter Sports Page

Photo by Dana Cousins\wbex.com
Head Coach: Drew Meister
Visit the 2010-11 Lady Cavs Basketball Page
Visit the 2009-10 Lady Cavs Basketball Page
Visit the 2008-09 Lady Cavs Basketball Page

Photo by Dana Cousins\wbex.com
Head Coach: Shawn Blue
Tip Off times are approximately 7:30pm unless noted otherwise.
* Denotes SEOAL game
| DATE | OPPONENT | PF | PA | W | L |
| 11-28 | at Whetstone | 36 | 35 | 1 | 0 |
| 12-1 | Athens | 33 | 54 | 1 | 1 |
| 12-4 | Groveport | 57 | 52 | 2 | 1 |
| 12-8 | Logan * | 47 | 60 | 2 | 2 |
| 12-15 | Jackson * | 49 | 86 | 2 | 3 |
| 12-19 | at Portsmouth * | 42 | 54 | 2 | 4 |
| 12-22 | at Warren * | 35 | 80 | 2 | 5 |
| 12-27 | Bloom Carroll | 36 | 25 | 3 | 5 |
| 1-3 | at Washington CH | 50 | 54 | 3 | 6 |
| 1-5 | Gallia Academy * | 55 | 44 | 4 | 6 |
| 1-8 | Logan Elm | 49 | 54 | 4 | 7 |
| 1-12 | at Logan * | 34 | 62 | 4 | 8 |
| 1-16 | Watterson | 37 | 51 | 4 | 9 |
| 1-19 | at Jackson * | 38 | 58 | 4 | 10 |
| 1-23 | at Circleville | 51 | 54 | 4 | 11 |
| 1-26 | Portsmouth * | 61 | 45 | 5 | 11 |
| 1-28 | at Hartley | 48 | 57 | 5 | 12 |
| 1-31 | at Ironton | 32 | 51 | 5 | 13 |
| 2-6 | East Clinton | 44 | 26 | 6 | 13 |
| 2-9 | at Gallia Academy * OT | 46 | 52 | 6 | 14 |
| 2-11 | Warren * | 26 | 57 | 6 | 15 |
| 2-20 | at Olentangy Orange | 36 | 76 | 6 | 16 |
| End of Season |

Head Coach: Pam Allen
| DATE | EVENT | G | B |
| 12-1 | River Valley | 1st | 1st |
| 12-8 | at Athens Invitational | PPD | |
| 12-11 | vs McClain, Hillsboro & Miami Trace | 4th | 3rd |
| 12-19 | at Washington CH | 3rd | 2nd |
| 1-5 | at Greenfield McClain | 2nd | 3rd |
| 1-9 | vs Ports. Notre Dame at Shawnee State | 2nd | 2nd |
| 1-10 | at Greenfield McClain | 1st | 2nd |
| 1-12 | at Wilmington Invitational | 2nd | 2nd |
| 1-19 | Cavs Quad Meet at YMCA | 3rd | 2nd |
| Athens | 1st | 4th | |
| Hillsboro | 4th | 3rd | |
| Washington CH | 3rd | 1st | |
| 1-26 | at Rio Grande Univ. | 2nd | 1st |
| 2-2 | Teays Valley Canceled | ||
| 2-9 | Sectionals at OU |

Photo by Dana Cousins\wbex.com
Head Coach: Mike Peck
| DATE | MATCH | TIME/RESULT |
| 12-1 | at Circleville Kiwanis | 5th |
| 12-12 | at Paint Valley Tri | 5:00pm |
| vs Westfall | W 43-40 | |
| vs Paint Valley | W 57-17 | |
| 12-15 | at Jackson Invitational | 4th |
| 12-19 | at Warren | L 39-27 |
| vs Williamstown | W 48-36 | |
| 12-22 | Ross Co. Invite at SE | |
| vs Paint Valley | W 46-28 | |
| vs Zane Trace | W 43-19 | |
| vs Southeastern | W 48-27 | |
| vs Unioto | W 45-27 | |
| vs Adena | W 63-12 | |
| 12-27 | Coaches Corner Classic | 3rd |
| 1-9 | Home Tri-Match | |
| vs Whitehall | L | |
| vs Adena | W | |
| 1-15 | at Nelsonville-York Tri | |
| vs Warren | W 43-30 | |
| vs Nelsonville-York | W 47-29 | |
| 1-19 | Jeff Arndt Invitational | 3rd |
| 1-23 | vs Hamilton Twp * | W 48-33 |
| 1-26 | at McDonald's Classic | 8th |
| 1-30 | at Circleville * | L 44-27 |
| (* State Dual Meets) | ||
| 2-9 | SEOAL Meet at CHS | 4th |
| 2-15 & 2-16 | Sectionals @ Alexander High School | 5:30p & 9:30a |

Boys Head Coach: Keith Proehl

Girls Head Coach: Becky Crawford
Home matches played at Shawnee Lanes
| DATE | OPPONENT | TIME | BOYS | GIRLS |
|
11-19 |
SCOC Kickoff | 1st | 3rd | |
| 12-1 | State Kickoff |
3rd | ||
| 12-3 | Pioneer Quad | 2nd | ||
| 12-6 | Lancaster | W | W | |
| 12-8 | Holiday Baker |
7th | 12th |
|
| 12-10 | at New Lexington | W | W | |
| 12-13 | at Miami Trace | W | W | |
| 12-15 | Beast of East |
Girls Only | 4th |
|
| 12-17 | at Fisher Cath. | W | W | |
| 12-22 | First Capital Baker Bash | 6th | 1st | |
| 1-3 | Zane Trace | L | W | |
| 1-5 | Fisher Catholic | W | W | |
| 1-8 | Maysville | L | L | |
| 1-14 | at Zanesville | L | L | |
| 1-16 | at Washington | W | W | |
| 1-19 | at Lancaster | L | W | |
| 1-24 | Zanesville | L | L | |
| 1-26 | Logan | W | L | |
| 1-29 | Zane Trace | W | W | |
| 1-31 | Huntington | W | W | |
| 2-5 | Miami Trace | L | W | |
| 2-7 | at Maysville | L | L | |
| 2-18 | SCOC Coaches Challenge at Shawnee Lanes |
CHEERLEADERS
Head Coach: Nancy Arledge

All four Cavalier events scheduled for Saturday have been postponed due to the weather.
The SCOC Coaches Challenge has been resceduled for February 18th at Shawnee Lanes.
Girls Basketball, Swimming and Wrestling are to be announced.